Single Board Computers
MYS-6ULX-IOT Single Board Computer
– Highly-integrated Single Board Computer for IoT Applications
– 528MHz NXP i.MX 6ULL ARM Cortex-A7 Processor
– 256MB DDR3, 256MB Nand Flash
– Ethernet, WiFi, LCD, USB Host, OTG, TF Card, Buttons, LED, IO…
– More Peripherals Extended by Optional Expansion Board
– Optional 4.3 or 7 inch LCD/TSP
– Support Linux 4.1.15 with Debian distribution or by Yocto Project with Ported QT
Measuring only 70mm by 55mm, the MYS-6ULX-IOT is a high-performance low-cost Single Board Computer (SBC) specially designed for Internet of Things (IoT) applications. It is based on NXP i.MX 6ULL processor family which features the most efficient ARM Cortex-A7 core and can operate at speeds up to 528 MHz. The i.MX 6ULL is supported by discrete component power circuitry. It is a cost down version of i.MX 6UltraLite with fewer security features and lower maximum CPU frequency, but adding ePD support.
The MYS-6ULX-IOT Single Board Computer has two 2.0mm pitch 2×20-pin headers on board to allow extension of the controller signals and ports to the base board through headers and connectors, thus exposing more features of the i.MX 6ULL ARM Cortex-A7 Processor, so it can also be used as a System-on-Module (SoM) for your next embedded design. It is ready to run Linux 4.1.15with Debian distribution or Yocto project with ported QT. VIYARA has also provided an interesting demo to enable customers to experience Amazon Alexa Voice Service.
VIYARA is using the 14 x 14mm, 0.8 mm ball pitch, 289 MAPBGA package i.MX6ULL application processor on the MYS-6ULX-IOT board which provides multiple compatible options of Y0, Y1 and Y2 sub families. The MCIMX6Y2DVM05A is the default part delivered with the board and VIYARA offers optional configurations for mass customization.
Feature | MCIMX6Y0 | MCIMX6Y1 | MCIMX6Y2 |
Core | ARM® Cortex-A7 | ARM® Cortex-A7 | ARM® Cortex-A7 |
Speed | 528 MHz | 528 MHz | 528 MHz |
Cache | 32 KB-I, 32 KB-D | 32 KB-I, 32 KB-D | 32 KB-I, 32 KB-D |
OCRAM | 128 KB | 128 KB | 128 KB |
DRAM | 16-bit LP-DDR2, | 16-bit LP-DDR2, | 16-bit LP-DDR2, |
eFuse | 256-bit | 256-bit | 256-bit |
NAND (BCH40) | Yes | Yes | Yes |
EBI | Yes | Yes | Yes |
Ethernet | 10/100-Mbit/s x 1 | 10/100-Mbit/s x 1 | 10/100-Mbit/s x 2 |
USB | OTG, HS/FS x 1 | OTG, HS/FS x 2 | OTG, HS/FS x 2 |
CAN | 0 | 1 | 2 |
Graphic | None | None | PxP |
CSI | None | None | 16-bit Parallel CSI |
LCD | None | None | 24-bit Parallel LCD |
Quad SPI | 1 | 1 | 1 |
SDIO | 2 | 2 | 2 |
UART | 4 | 8 | 8 |
I2C | 2 | 4 | 4 |
SPI | 2 | 4 | 4 |
I2S/SAI | 1 | 3 | 3 |
ESAI | 1 | 1 | 1 |
S/PDIF | 1 | 1 | 1 |
Timer/PWM | Timer x 2, PWM x 4 | Timer x 4, PWM x 8 | Timer x 4, PWM x 8 |
12-bit ADC | 1 x 10-ch. | 1 x 10-ch. | 2 x 10-ch. |
Security | None | AES-128, HAB | AES-128, HAB |
Temperature | -40°C to 105°C (Tj) | -40°C to 105°C (Tj) | -40°C to 105°C (Tj) |
i.MX 6ULL Device Options
The MYS-6ULX-IOT is one of the two variants of the MYS-6ULX Single Board Computer. Compared with the other variant MYS-6ULX-IND, the MYS-6ULX-IOT is oriented for IOT applications and using i.MX 6ULL series processors while the MYS-6ULX-IND is targeting industry 4.0 (Industrie 4.0) applications and based on i.MX 6UL series processors. They share the same hardware circuit design and fully compatible in software but also have their own characteristics. Below table list the features of the two MYS-6ULX boards to help customers make choices according to your requirements.
Features | MYS-6ULX-IND | MYS-6ULX-IOT |
Dimensions | 70mm x 55mm | |
PCB Layer | 8-layer | |
Power Supply | 5V/1A | |
Power Consumption | About 5V/0.25A (single board) About 5V/0.4A (board + 4.3” LCD) About 5V/0.8A (board + 7” LCD) | |
Working Temp. | -40°C~85°C | 0°C~70°C |
Target Applications | Industry 4.0 | IoT |
CPU | MCIMX6Y2CVM05A/MCIMX6G2CVM05A | MCIMX6Y2DVM05A |
DDR3 | 256MB (support up to 2GB) | |
Nand Flash | 256MB (support 512MB/1GB) | |
Ethernet | 1 x 10/100Mbps | |
USB | 1 x USB Host, 1 x Micro USB Device | |
TF Card | 1 x Micro SD card slot | |
Button | 1 x Reset Button, 1 x User Button | |
LED | 1 x Power Indicator, 2 x User LEDs | |
LCD Connector | 24-bit RGB LCD & Touch Screen (50-pin FPC connector) | |
Debug Connector | 2.5mm pitch 3-pin Headers, TTL | |
Expansion Headers | Two 2.0mm pitch 2×20-pin male Headers | |
WiFi Module | – | 2.4GHz, IEEE 802.11b/g/n standards |
MYB-6ULX Expansion Board | 70mm x 55mm, 4-layer PCB, 5V/1A USB Power Supply | |
Supports -40°C~85°C Working Temperature | ||
1 x 10/100Mbps | ||
1 x CAN | ||
1 x RS485 | ||
1 x Micro USB Debug port | ||
1 x Microphone, 1 x Headphone, 1 x Line In | ||
1 x Camera Interface (30-pin FPC connector) | ||
1 x RTC Battery Socket | ||
1 x IO Expansion Header (2.0mm pitch 2 x 7-pin headers) | ||
2 x 2.0mm pitch 2 x 20-pin female Header Connectors (connect with MYS-6ULX) |
Note: the peripheral signals brought out to the expansion headers are listed in maximum number. Some signals are reused. Please refer to the board schematic and processor datasheet.
VIYARA has also designed an expansion board MYB-6ULX which is connected to the MYS-6ULX board through its onboard two 2.0mm pitch 2 x 20-pin expansion headers. The expansion board has extended one more Ethernet for MYS-6ULX and also added CAN, RS485, Audio, RTC and Camera functions which has further enhanced the performance of MYS-6ULX board. MYIR will offer optional LCD modules, Camera module, GPS module and GPRS module to add functionality to the boards, which would be a complete embedded system.